Components Reference
Complete reference for all PCB elements in tscircuit
Overview
tscircuit provides 48+ component elements for designing circuit boards. This skill organizes them by category for easy reference.
Component Categories
Core Components
| Component | Description |
|---|---|
| board | Root element containing all chips and traces |
| chip | Generic component for any electronic part |
| subcircuit | Reusable circuit blocks |
Passive Components
| Component | Description |
|---|---|
| resistor | Resists current flow |
| capacitor | Stores electrical energy |
| inductor | Stores energy in magnetic field |
| crystal | Precision timing component |
| resonator | Ceramic resonator |
| fuse | Overcurrent protection |
Active Components
| Component | Description |
|---|---|
| transistor | Semiconductor switch/amplifier |
| mosfet | Field-effect transistor |
| diode | Single-direction current flow |
| led | Light-emitting diode |
| battery | Power source |
| switch | Mechanical switch |
| pushbutton | Momentary push button |
| potentiometer | Variable resistor |
Connectors
| Component | Description |
|---|---|
| pinheader | Male header pins |
| breakout | Net breakout container |
| breakoutpoint | Explicit breakout location |
PCB Elements
| Component | Description |
|---|---|
| footprint | Custom footprint definition |
| trace | Copper connection |
| via | Layer-to-layer connection |
| hole | Mounting hole |
| platedhole | Plated through-hole |
Silkscreen & Notes
| Component | Description |
|---|---|
| silkscreentext | Text on silkscreen layer |
| silkscreenrect | Rectangle on silkscreen |
| silkscreenline | Line on silkscreen |
| silkscreenpath | Path on silkscreen |
| silkscreencircle | Circle on silkscreen |
| pcbnotetext | Text on PCB |
| pcbnoterect | Rectangle on PCB |
| pcbnoteline | Line on PCB |
| pcbnotepath | Path on PCB |
| pcbnotedimension | Dimension marker |
| fabricationnotetext | Manufacturing notes |
| fabricationnoterect | Manufacturing rectangle |
Schematic Elements
| Component | Description |
|---|---|
| schematictext | Schematic text |
| schematicline | Schematic line |
| schematiccircle | Schematic circle |
| schematicrect | Schematic rectangle |
| schematicarc | Schematic arc |
| schematicpath | Schematic path |
Simulation
| Component | Description |
|---|---|
| analogsimulation | SPICE simulation config |
| voltagesource | Voltage source for simulation |
| voltageprobe | Voltage measurement point |
| netlabel | Net name label |
Grouping & Organization
| Component | Description |
|---|---|
| group | Group components for layout |
| cadassembly | 3D model assembly |
| cadmodel | 3D model reference |
| cutout | Board cutout |
| groundplane | Copper pour/ground plane |
| solderjumper | Solder bridge |
| testpoint | Test point |
Common Patterns
Basic Chip with Footprint
tsx
<chip
name="U1"
footprint="soic8"
pinLabels={{
pin1: "VCC",
pin2: "GND",
pin3: "INPUT",
pin4: "OUTPUT"
}}
connections={{
VCC: "net.VCC",
GND: "net.GND"
}}
/>
Resistor with Value
tsx
<resistor
resistance="1k"
footprint="0402"
name="R1"
schX={3}
pcbX={3}
/>
Capacitor with Polarity
tsx
<capacitor capacitance="10uF" footprint="0805" polarized name="C1" />
Related Skills
| Skill | Description |
|---|---|
| Footprints | Footprint specifications |
| Guides | In-depth usage guides |
| CLI | Build and export commands |
Quick Reference
Component Names
- •
R1,R2, ... for resistors - •
C1,C2, ... for capacitors - •
U1,U2, ... for ICs/chips - •
D1,D2, ... for diodes - •
LED1,LED2, ... for LEDs - •
J1,J2, ... for connectors
Common Footprints
- •
0402,0603,0805,1206for passive components - •
soic8,qfn32,dip8for ICs - •
usb-cfor USB-C connectors - •
pushbuttonfor buttons